South Dakota State University Chickpea Variety Trial - Wall, SD

   
   

November 7, 2001

   
         
   
Name Height - inches Lodging 1-9 Test Wt lb/bu Yield lbs/ac Seed Size
Dwelly 16.0 1.0 59.4 1081.0 55.0
Evans 15.5 1.0 60.0 839.7 67.0
Sanford 16.0 1.0 60.1 782.5 69.0
Xena 14.5 1.0 60.8 828.2 65.0
CA9783153C 15.0 1.0 59.2 725.2 60.0
CA9783165C 14.5 1.0 58.4 1273.0 57.0
B-90 14.5 1.0 62.3 1079.0 110.0
Chico 13.0 1.0 60.2 920.0 127.0
Myles 12.0 1.0 59.0 854.3 166.0
 
LSD (P=.05) 2.82 0.00 1.29 165.31  
Standard Deviation 1.22 0.00 0.88 113.27  
CV 8.41 0.0 1.47 12.16  
Grand Mean 14.56 1.0 59.95 931.44 86.22
 
Replicate F 1.333 0.000 1.296 1.813  
Replicate Prob(F) 0.2815 1.0000 0.2987 0.1716  
Treatment F 2.370 0.000 6.687 9.769  
Treatment Prob(F) 0.1218 1.0000 0.0001 0.0001  
   
       
       
       
       
       
       
         
     
         
 

S O U T H   D A K O T A   P U L S E   G R O W E R S,   I N C.
P O   B O X   2
P I E R R E,   S D     5 7 5 0 1

info@sdpulsegrowers.com