South Dakota State University Field Pea Variety Trial - Bison, SD

   
   

October 5, 2001

   
         
   
Name Height - inches Lodging 1-9 Test Wt lb/bu Yield bu/ac
40-10 Magda 41.5 883.0 59.3 11.3
Arvika 43.5 941.0 59.1 12.0
Grande 28.0 1062.0 60.2 13.6
Badminton 19.0 1019.5 60.2 13.1
Carneval 22.0 967.5 59.6 12.4
Crusader 25.0 963.0 59.0 12.3
Highlight 28.0 1400.5 60.3 17.9
Integra 24.0 1178.5 61.6 15.1
Salute 25.0 1131.5 62.5 14.5
Profi 24.5 822.5 60.0 11.3
Cruiser 26.5 1225.0 59.9 15.7
Journey 33.0 898.5 58.3 11.5
Majoret 25.5 664.0 60.6 8.5
Toledo 23.5 1016.0 59.9 13.0
 
LSD (P=.05) 6.77 341.26 3.34 4.37
Standard Deviation 3.14 238.80 2.30 3.06
CV 11.29 23.49 3.83 23.49
Grand Mean 27.79 1016.61 60.03 13.02
 
Replicate F 5.810 2.034 71.184 2.034
Replicate Prob(F) 0.0315 0.1249 0.0001 0.1249
Treatment F 9.993 2.252 0.845 2.252
Treatment Prob(F) 0.0001 0.0253 0.6133 0.0253
   
       
       
       
       
       
       
         
     
         
 

S O U T H   D A K O T A   P U L S E   G R O W E R S
P O   B O X   2
P I E R R E,   S D     5 7 5 0 1

info@sdpulsegrowers.com