South Dakota State University Field Pea Variety Trial - Wall, SD

   
   

October 5, 2001

   
         
   
Name Height - inches Lodging 1-9 Test Wt lb/bu Yield bu/ac Seed Size
40-10 Magda 45.5 9.0 62.7 25.7 3039.0
Arvika 47.0 9.0 62.5 24.4 2926.0
Grande 24.5 2.0 63.5 24.5 2096.0
Badminton 21.5 2.0 62.6 31.9 1828.0
Carneval 24.5 1.0 62.1 30.3 2159.0
Crusader 25.3 1.0 61.2 27.6 2345.0
Delta 23.0 1.0 63.1 33.5 2014.0
Highlight 20.8 2.8 62.9 27.1 2359.0
Integra 25.0 1.5 61.7 27.1 1905.0
Salute 24.5 1.0 61.5 31.7 1892.0
Profi 22.8 1.8 62.8 28.2 1905.0
Atomic 20.5 1.0 62.2 23.6 1905.0
Cruiser 25.3 2.0 62.5 25.2 2322.0
Franklin 19.3 3.8 62.3 18.1 1946.0
Journey 37.5 6.5 61.6 27.0 2395.0
Lifter 22.3 4.8 62.7 18.8 2019.0
Majoret 26.5 1.3 63.6 24.8 1624.0
Toledo 25.3 1.0 61.1 29.2 1955.0
CEB 1475 22.3 1.0 62.6 32.7 1905.0
PS710149 22.3 3.0 62.2 17.3 1946.0
CEB 1158 20.3 1.0 62.3 32.2 1846.0
PS610152 19.5 1.5 62.7 28.2 2341.0
PS610324 22.0 1.0 61.9 24.1 2055.0
Carneval/Grande 25.8 1.0 63.5 29.0 1950.0
 
LSD (P=.05) 3.76 1.81 0.93 4.36  
Standard Deviation 2.66 1.28 0.66 3.08  
CV 10.4 50.59 1.05 11.51  
Grand Mean 25.53 2.53 62.4 26.76 2111.54
 
Replicate F 1.915 0.735 2.122 4.309  
Replicate Prob(F) 0.1352 0.5348 0.1054 0.0076  
Treatment F 30.441 14.297 4.397 8.295  
Treatment Prob(F) 0.0001 0.0001 0.0001 0.0001  
   
       
       
       
       
       
       
         
     
         
 

S O U T H   D A K O T A   P U L S E   G R O W E R S
P O   B O X   2
P I E R R E,   S D     5 7 5 0 1

info@sdpulsegrowers.com